You are here: |
> |
> |
Potash Range |
Potash Range
"Phosphorus and Potassium for all Situations."
Key Benefits
- Fully Granulated Fertilizers
- Wide range of P:K Ratios
- Even spread pattern
- Sustained release sulphur
- Suits legume based pastures, grain legumes and Pulses
- Concentrated formulations means less freight and handling
| Product |
Analysis |
Bulk |
|||||
|---|---|---|---|---|---|---|---|
| N | P | K | S | Ca | t/m3 | ||
| Pasture Potash 32 | 7.8 | 28.5 | 4.7 | 6.0 | 1.09 | ||
| Pasture Potash 31 | 10.9 | 20.0 | 6.3 | 8.4 | 1.08 | ||
| Pasture Potash 51 | 13.1 | 14.0 | 7.4 | 10.1 | 1.08 | ||
| Pasture Potash 21 | 9.1 | 25.0 | 5.4 | 7.0 | 1.09 | ||
| Pasture Boost Potash | 10.6 | 19.0 | 9.7 | 8.1 | 1.08 | ||
| Super Boost Potash | 10.2 | 18.0 | 13.1 | 7.8 | 1.07 | ||
| Supreme Potash | 3.6 | 9.1 | 16.5 | 9.3 | 7.0 | 1.06 | |
| Muriate of Potash | 50.0 | 0.7 | 1.10 | ||||
With Summits unique BLENDING systems we can custom blend any ratio of P & K and include Trace elements, nitrogen or Sulphur as required.