| Product | Typical Analysis (%) | Bulk Density | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| DAPSZC® | 16.9 | 18.2 | 8.0 | 0.10 | 0.20 | 0.10 | 0.98 | ||||
| MAPSZC® | 11.6 | 19.8 | 8.0 | 0.20 | 0.40 | 0.10 | 1.03 | ||||
Full Compound Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| GUSTO | 10.0 | 12.0 | 14.0 | 7.5 | 0.05 | 0.10 | 1.12 | ||||
| Vigour® | 10.0 | 12.0 | 12.0 | 5.0 | 0.10 | 0.20 | 1.03 | ||||
| DAP Cu & Zn | 17.8 | 19.7 | 1.7 | 0.32 | 0.64 | 0.96 | |||||
| MAP Cu & Zn | 10.5 | 22.5 | 1.0 | 0.32 | 0.64 | 0.95 | |||||
| MAP & Mn | 9.0 | 18.8 | 11.0 | 4.00 | 1.00 | ||||||
| MAP & Zn | 11.2 | 22.4 | 1.9 | 0.50 | 0.95 | ||||||
Compound Blend Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Activate | 11.4 | 21.3 | 5.0 | 0.10 | 0.20 | 0.05 | 0.99 | ||||
| Cereal | 12.5 | 18.1 | 7.4 | 0.10 | 0.20 | 0.05 | 1.00 | ||||
| CropYield® | 17.5 | 19.1 | 4.9 | 0.05 | 0.10 | 0.05 | 0.98 | ||||
| MAPRite | 12.9 | 17.9 | 5.6 | 0.97 | |||||||
| MAPRite & Zn | 12.8 | 17.7 | 5.5 | 0.33 | 0.97 | ||||||
| MAP TE | 11.3 | 21.8 | 3.9 | 0.07 | 0.13 | 0.03 | 0.98 | ||||
| MAPSZC Lite | 11.4 | 21.0 | 5.6 | 0.12 | 0.24 | 0.06 | 1.00 | ||||
| MAPSZC & Mn | 10.3 | 19.3 | 9.5 | 0.10 | 0.20 | 2.05 | 1.02 | ||||
| ZincPlus | 11.7 | 21.2 | 3.0 | 0.20 | 0.96 | ||||||
NPS Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| ALLRich | 16.0 | 8.7 | 12.5 | 1.00 | |||||||
| AllRich TE | 15.9 | 8.6 | 12.4 | 0.20 | 0.40 | 1.00 | |||||
| AllMAP | 14.1 | 14.2 | 8.4 | 0.98 | |||||||
| AllStar | 13.9 | 14.0 | 10.3 | 0.10 | 0.19 | 0.05 | 1.01 | ||||
| AllMAP & Zn | 14.1 | 14.1 | 8.3 | 0.20 | 0.98 | ||||||
| MaxamRich | 16.5 | 9.1 | 14.7 | 0.03 | 0.07 | 0.02 | 1.00 | ||||
| MaxamGold | 16.3 | 9.9 | 16.0 | 0.10 | 0.20 | 0.05 | 1.02 | ||||
| MaxamStar | 14.3 | 14.2 | 12.3 | 0.13 | 0.26 | 0.07 | 1.02 | ||||
| MaxamRite | 12.7 | 18.0 | 8.7 | 0.13 | 0.27 | 0.07 | 1.01 | ||||
NPK Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| GustoRich | 11.2 | 11.3 | 11.2 | 8.5 | 0.04 | 0.08 | 1.10 | ||||
| GustoGold | 10.2 | 13.1 | 12.0 | 7.6 | 0.07 | 0.14 | 0.01 | 1.11 | |||
| GustoStar | 10.4 | 14.5 | 10.0 | 7.1 | 0.08 | 0.15 | 0.02 | 1.09 | |||
| GustoRite | 10.6 | 15.9 | 8.0 | 6.6 | 0.08 | 0.16 | 0.03 | 1.07 | |||
| MAPSZC Till | 10.0 | 11.9 | 12.0 | 7.5 | 0.10 | 0.19 | 0.05 | 1.04 | |||
| Vigour Boost | 8.6 | 11.2 | 16.4 | 4.7 | 0.10 | 0.20 | 0.01 | 1.04 | |||
| VIGOUR Rich | 10.3 | 13.5 | 10.0 | 5.2 | 0.11 | 0.21 | 0.01 | 1.03 | |||
| VIGOUR Star | 10.5 | 14.9 | 8.0 | 5.3 | 0.11 | 0.22 | 0.02 | 1.02 | |||
| VIGOUR Rite | 10.7 | 16.4 | 6.0 | 5.4 | 0.11 | 0.23 | 0.03 | 1.02 | |||
| Vigour Mn | 9.8 | 13.7 | 9.0 | 6.5 | 0.08 | 0.15 | 1.00 | 1.02 | |||
Legume Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Legume Special | 2.1 | 19.5 | 2.4 | 13.6 | 0.01 | 0.03 | 0.01 | 1.08 | |||
| Legume Plus | 4.4 | 18.3 | 4.7 | 11.2 | 0.04 | 0.08 | 0.02 | 1.07 | |||
| Legume Star | 5.4 | 16.3 | 6.3 | 11.2 | 0.02 | 0.04 | 0.01 | 1.07 | |||
| Lupins Manganese | 17.9 | 3.1 | 14.0 | 3.75 | 1.10 | ||||||
| TSP | 20.5 | 1.0 | 16.0 | 1.09 | |||||||
Nitrogen Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Amsul | 20.9 | 23.9 | 0.95 | ||||||||
| MAXam | 21.0 | 24.0 | 1.01 | ||||||||
| NKS21 | 28.7 | 12.5 | 5.7 | 0.88 | |||||||
| NKS32 | 25.5 | 16.5 | 5.3 | 0.91 | |||||||
| NitroMop | 23.0 | 25.0 | 0.4 | 0.93 | |||||||
| NitroPlus | 33.5 | 12.0 | 0.85 | ||||||||
| UreaPlus | 37.2 | 8.4 | 0.82 | ||||||||
| Urea | 46.0 | 0.75 | |||||||||
Liquid Fertilizer Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| MAXamFLO | 22.0 | 6.2 | 1.26 | ||||||||
| UAN | 32.0 | 1.32 | |||||||||
Economy Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| CropRich | 17.0 | 9.0 | 14.9 | 0.99 | |||||||
| CropGold | 16.0 | 11.6 | 12.7 | 0.98 | |||||||
| CropStar® | 15.0 | 14.0 | 10.4 | 0.97 | |||||||
| CropRite | 13.2 | 17.7 | 6.5 | 0.96 | |||||||
| DAP | 18.0 | 20.0 | 1.7 | 0.97 | |||||||
| DAP Special | 16.7 | 16.3 | 8.9 | 0.08 | 0.16 | 0.08 | 0.98 | ||||
| Sulphate of Potash | 41.5 | 17.0 | 1.28 | ||||||||
| MAP | 11.2 | 22.8 | 1.9 | 0.95 | |||||||
| Muriate of Potash | 50.0 | 0.7 | 1.10 | ||||||||
| Sulphate of Ammonia | 21.0 | 24.0 | 1.07 | ||||||||
Pasture Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Pasture | 18.2 | 10.0 | 14.0 | 1.07 | |||||||
| PastureBoost | 17.1 | 14.8 | 13.2 | 1.06 | |||||||
| PastureBoost Potash | 10.6 | 19.0 | 9.7 | 8.1 | 1.08 | ||||||
| Pasture CZ | 18.7 | 5.1 | 13.6 | 0.60 | 0.30 | 1.07 | |||||
| Pasture CZM | 18.7 | 5.1 | 13.6 | 0.60 | 0.30 | 0.04 | 1.07 | ||||
| Pasture Potash 11 | 6.4 | 32.5 | 4.0 | 4.9 | 1.09 | ||||||
| Pasture Potash 21 | 9.1 | 25.0 | 5.4 | 7.0 | 1.09 | ||||||
| Pasture Potash 31 | 10.9 | 20.0 | 6.3 | 8.4 | 1.08 | ||||||
| Pasture Potash 32 | 7.8 | 28.5 | 4.7 | 6.0 | 1.09 | ||||||
| Pasture Potash 41 | 12.2 | 16.5 | 6.9 | 9.4 | 1.08 | ||||||
| Pasture Potash 51 | 13.1 | 14.0 | 7.4 | 10.1 | 1.08 | ||||||
| Superphosphate | 9.1 | 11.0 | 20.0 | 1.15 | |||||||
| Super Potash 1:1 | 4.6 | 25.0 | 5.9 | 10.0 | 1.13 | ||||||
| Super Potash 2:1 | 6.1 | 16.5 | 7.6 | 13.4 | 1.13 | ||||||
| Super Potash 3:1 | 6.8 | 12.5 | 8.4 | 15.0 | 1.14 | ||||||
| Super Potash 3:2 | 5.5 | 20.0 | 6.9 | 12.0 | 1.13 | ||||||
| Super Potash 4:1 | 7.3 | 10.0 | 8.9 | 16.0 | 1.14 | ||||||
| Super Potash 5:1 | 7.6 | 8.5 | 9.2 | 16.6 | 1.14 | ||||||
| Super Copper Moly | 9.1 | 11.0 | 0.60 | 0.05 | 1.15 | ||||||
| Super Copper Zinc | 9.0 | 10.8 | 0.60 | 0.60 | 1.15 | ||||||
| Super Copper Zinc & Moly | 9.0 | 10.1 | 19.0 | 0.60 | 0.30 | 0.06 | 1.15 | ||||
| Supreme | 5.2 | 13.7 | 13.5 | 10.5 | 1.04 | ||||||
| SuperPasture | 13.7 | 10.5 | 17.0 | 1.11 | |||||||
| SuperPasture Copper Zinc Moly | 13.9 | 7.6 | 16.3 | 0.60 | 0.30 | 0.05 | 1.11 | ||||
| SuperPasture Potash 11 | 5.5 | 30.0 | 4.6 | 6.8 | 1.10 | ||||||
| SuperPasture Potash 21 | 7.9 | 21.0 | 6.4 | 9.9 | 1.11 | ||||||
| SuperPasture Potash 31 | 8.7 | 18.0 | 7.0 | 10.9 | 1.11 | ||||||
| SuperPasture Potash 32 | 6.8 | 25.0 | 5.6 | 8.5 | 1.11 | ||||||
| SuperPasture Potash 41 | 10.0 | 13.5 | 7.9 | 12.4 | 1.11 | ||||||
| SuperPasture Potash 51 | 10.4 | 12.0 | 8.1 | 12.9 | 1.11 | ||||||
| Supreme Potash | 3.6 | 9.1 | 16.5 | 9.3 | 7.0 | 1.06 | |||||
Fodder Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Dairy | 14.5 | 8.0 | 12.5 | 9.2 | 1.00 | ||||||
| Dairy N | 22.1 | 6.0 | 10.0 | 6.6 | 0.94 | ||||||
| Dairy S | 15.9 | 6.0 | 10.0 | 12.6 | 0.99 | ||||||
| Dairy TE | 12.2 | 7.4 | 12.5 | 12.1 | 0.08 | 0.15 | 0.04 | 1.02 | |||
| Fodder Max | 30.3 | 7.5 | 8.5 | 0.87 | |||||||
| Graze Extra | 26.2 | 3.9 | 8.5 | 6.2 | 0.89 | ||||||
| Grass Boost | 13.8 | 17.0 | 16.0 | 1.00 | |||||||
| Hay | 13.4 | 2.9 | 16.5 | 13.7 | 0.02 | 0.03 | 0.02 | 1.00 | |||
| Hay Special | 18.5 | 2.5 | 16.5 | 9.2 | 0.01 | 0.03 | 0.01 | 0.96 | |||
Horticulture Range |
|||||||||||
| N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | t/m3 | |
| Summit Hort | 12.1 | 4.7 | 11.3 | 15.9 | 1.2 | 0.02 | 0.04 | 0.30 | 1.09 | ||
| Irrigation | 29.7 | 4.0 | 5.0 | 6.3 | 0.88 | ||||||
| Potato Yield | 7.3 | 12.7 | 12.7 | 7.6 | 2.9 | 0.16 | 0.14 | 0.01 | 1.12 | ||
| Summit Spud | 7.9 | 12.5 | 11.1 | 7.5 | 2.2 | 0.7 | 0.14 | 0.13 | 0.01 | 0.15 | 1.11 |
Blending is available with all products that are chemically compatible. This allows the farmer to create fertilizers to his specific requirements.







