"Low cost alternatives"
Key Benefits
- Lower cost fertilizers because they are lower in sulphur or trace elements than the Premium Range
Analysis
| Product | Analysis (%) | Bulk Density | |||||||
|---|---|---|---|---|---|---|---|---|---|
| N | P | K | S | Cu | Zn | Mo (ppm) | Mn | t/m3 | |
| DAP | 18.0 | 20.0 | 1.7 | 0.97 | |||||
| Cropyield | 17.5 | 19.1 | 4.9 | 0.05 | 0.10 | 0.05 | 0.98 | ||
| MAP | 11.2 | 22.5 | 1.9 | 0.95 | |||||
| MAP TE | 11.3 | 21.8 | 3.9 | 0.07 | 0.13 | 0.03 | 0.98 | ||
| CropStar | 15.0 | 14.0 | 10.4 | 0.97 | |||||
| ZincPlus | 11.7 | 21.2 | 3.0 | 0.20 | 0.96 | ||||
| Sulphate of Ammonia (SoA) | 21.0 | 24.0 | 1.08 | ||||||
| Muriate of Potash (MOP) | 50.0 | 0.7 | 1.10 | ||||||
The budget range has lower levels of trace elements, but some have good levels of sulphur for light soils and sulphur sensitive crops. Other products in the cropping range can be found in MAPSZC®, DAPSZC®, and GUSTO.







