| Formulation | Comments | |
|---|---|---|
| DF | Dry Flowable | Dissolve thoroughly before adding liquid fertilizer |
| EC | Emulsifiable concentrate | Good agitation needs to be continuous |
| ME | Micro Emulsion | Good agitation needs to be continuous |
| SC | Suspension concentrate | Good agitation required. Jar test for MAXamFLO |
| SG | Soluble granules | Dissolve and don’t settle as they are in solution. |
| SL | Soluble liquid | Mixes well with liquid fertilizer. Good agitation required |
| WG (WDG) | Water Dispersible Granules | Mix in 20% water before adding liquid fertilizer. Will settle with no agitation. |
All formulations should be used with 20% water.
| Comments | |
|---|---|
![]() |
Incompatible. Difficulty spraying even under ideal conditions. Do not mix. |
![]() |
Needs constant and adequate agitation. 20% water recommended. |
![]() |
Mixes well. pre-mix chemical in water and maintain agitation. 20% water recommended. |
![]() |
Mixes well but requires extra water - use 40%+ water. Needs constant and adequate agitation. |
Suggested Compatibility of Summit Fertilizers liquid fertilizers with some Agricultural chemicals
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Glyphosate CT | Glyphosate 450g/l | SL | |||
| Paraquat | Paraquat 250g/l | SL | MAXamFLO - Do not use less than 40% water | ||
| Weedmaster® Dry | Glyphosate 680g/kg | WG | |||
| Weedmaster ® Argo | Glyphosate 540g/lt | SL | Premix in water | ||
| Glyphosate 690 | Glyphosate 690g/kg | SG | MAXamFLO - Do not use less than 40% water | ||
| Spray Seed® 250 | Paraquat 135g/lt Diquat 115g/lt | SL | Do not use less than 40% water |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Avadex® Xtra | Tri-allate 500g/lt | EC | |||
| Arcade® | Prosulfocarb 800g/l | EC | To Test | Constant high agitation | |
| Boxer Gold® |
Prosulfocarb 800g/lt S-metolacheor 120g/lt |
EC | Constant high agitation | ||
| Dual® | S-Metolachlor 960 g/lt | EC | |||
| Duet™ |
Oryzalin 125 g/lt Trifluralin 125 g/lt |
EC | |||
| Glean® | Chlorsulfuron 750g/kg | DF | Thoroughly dissolve in water first. | ||
| Logran® | Triasulfuron 750g/kg | WG | Thoroughly dissolve in water first. | ||
| Logran® B Power |
Triasulfuron 520g/kg Butafenicil 200g/kg |
WG | Thoroughly dissolve in water first. | ||
| Sakura® | Pyroxasulfone 850 g/kg | WG | At least 20% water required. | ||
| Sencor® | Metribuzin 750 g/kg | WG | |||
| Sencor® 480 | Metribuzin 480 g/lt | SC | |||
| Stomp® | Pendimethalin 330 g/lt | EC | Thoroughly dissolve in water first. | ||
| Trifluralin 480 | Trifluralin 480g/lt | EC |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| RUSTLER®/ KERB™ 500 | Propyzamide 500 g/lt | SC | To Test | ||
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Atrazine 900 | WG Atrazine 900g/kg | WG | 1% Uptake. Addition of ‘Hasten’ decreases compatibility | ||
| Atrazine 500 | Atrazine 500g/lt | SC | |||
| Simagranz® | Simazine 900g/kg | WG | Thoroughly dissolve in water first. | ||
| Simazine 500 | Simazine 500g/lt | SC |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Achieve® | Tralkoxydim 400g/kg | WG | Scorch can be severe - not recommended. | ||
| Atlantis® | Mesosulfuron-methyl 30 g/lt | WG | Crop yellowing will occur | ||
| Axial® |
Pinoxaden 100 g/lt Cloquintocet-Mexyl 25 g/lt |
To Test | |||
| Dicamba | Dicamba 500 g/lt | To Test | |||
| Hoegrass® 500 | Diclofop-Methyl 500 g/lt | EC | |||
| Hussar® | Iodosulfuron-methyl-sodium 50g/kg | DF | |||
| Monza® | Sulfosulfuron 750g/kg | WG | |||
| Topik® |
Clodinafop-propargyl 240g/lt Cloquintocet-Mexyl 60g/lt |
EC | Adding oils will improve mixing but will increase crop scorch. | ||
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| 2,4-D Amine | 24-D Amine 500g/lt | SL | |||
| 2,4-D LVE 680 | 24-D Ester 680g/lt | EC | Not Tested | 600g/l formulations are compatible. | |
| Affinity® | Carfentrazone-Ethyl 240g/lt | WG | Scorch can be severe - not recommended. | ||
| Ally® | Metsulfuron 600g/kg | WG | Thorough dissolution in water first. | ||
| Banvel® 200 | Dicamba 200g/lt | SL | |||
| Broadside® |
LVE MCPA 280g/lt Bromoxinyl 140g/lt Dicamba 40g/lt |
EC | Good agitation needed. | ||
| Bromicide® |
MA Bromoxynil 200g/lt MCPA 200g/lt |
EC | |||
| Cadence® | Dicamba 700g/kg | WG | Thorough dissolution in water first. | ||
| Diuron 500 | Diuron 500g/lt | SC | |||
| Diuron 900 | WDG Diuron 900g/kg | WG | Thorough dissolution in water first. | ||
| Eclipse® | Metosulam 714 g/kg | WG | Thorough dissolution in water first. | ||
| Estercide® 800 | 24-D Ester 800g/lt | EC | |||
| Flight® |
Picolinafen 35g/lt bromoxynil 210g/lt MCPA 350g/lt |
EC | 40% water with UAN will improve mixing. | ||
| Igran® | Terbutryn 500g/lt | SC | |||
| Jaguar® | bromoxynil 250 g/lt diflufenican 25 g/lt | EC | |||
| Kamba® | M MCPA 340g/lt Dicamba 80g/lt | SL | |||
| * Lontrel™ SG | Clopyralid 750g/kg | SG | |||
| LV Ester 600 | 2,4-D 600 g/lt | EC | |||
| LVE MCPA | MCPA 500g/lt LVE | EC | Good agitation needed. | ||
| MCPA | MCPA 500g/lt | SL | |||
| * MCPA Amine 750 | MCPA 750g/lt | SL | Not Tested | 500g/lt formulations compatible. Treat as EC - good agitation | |
| MCPA LVE 570 | MCPA 570g/lt LVE | EC | Not Tested | ||
| Paragon® | 500g/lt MCPA 50g/lt Picolinafen | EC | |||
| Precept® 150 | MCPA 125g/lt + Pyrasulfotole 25g/lt | EC | Spray Grade SoA preferred as additive. | ||
| Tigrex® | MCPA 250 g/lt diflufenican 25 g/lt | EC | |||
| Triathlon® | Diflufenican 25g/lt MCPA 250g/lt Bromoxynil 150g/lt | EC | |||
| Velocity® | Bromoxynil 210g/lt Pyrasulfotole 37.5g/lt | EC | 1% Hasten. Scorch can be severe with UAN |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Intervix® |
Imazamox 33 g/lt Imazapyr 15 g/lt |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Correct® 100 EC | Propaquizafop 100 g/lt | EC | |||
| Fusilade® Forte | Fluazifop-P 128 g/lt | EC | |||
| Select™ | Clethodim 240g/lt | EC | |||
| Targa® | Quizalafop-P-Ethyl 99.5g/lt | EC | |||
| Targa® Bolt | Quizalofop-P-ethyl 200g/lt | EC | |||
| Sertin® Plus | Sethoxydim 120 g/lt | EC | |||
| Sertin® 186 Ex | Sethoxydim 186 g/lt | EC | |||
| Verdict™ | Haloxyfop 520g/lt | EC | Thoroughly dissolve pre-mix - good agitation. |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Factor® WG | Butroxydim 250g/kg | WG |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Amistar® Xtra |
Azoxystrobin 200 g/lt Cyproconazole80 g/lt |
SL | |||
| Amistar® 250 | Azoxystrobin 250 g/lt | SC | To Test | ||
| Aviator® Xpro® |
Bixafen 75 g/lt Prothioconazole 150g/lt |
EC |
Constant agitation required. Free oil present if left
to stand. Water recommended. DO NOT mix Aviator
Xpro with liquid fertilisers when applying to canola
prior to the commencement of flowering.
|
||
| Cogito™ |
Tebuconazole 250g/lt Propiconazole 250g/lt |
EC | Not Tested | 40% water recommended. | |
| Epoxyguard (Crop Safe) | Epoxiconazole 125g/lt | SC | Not Tested | ||
| Folicur® | Tebuconazole 430g/lt | SC | |||
| Impact® | Flutriafol 250g/lt | SC | |||
| * Intake® Gold 500 | Flutriafol 500g/lt | SC | Not Tested | ||
| Opus® | Epoxiconazole 125g/lt | SC | Not Tested | Severe scorch can occur. Not recommended | |
| * Prosaro® |
Prothioconazole 210g/lt Tebuconazole 210g/lt |
SC | OK in UAN Prosaro will mix with MAXamFLO at 70%+ water. | ||
| * Tilt® | Propaconizole 250g/lt | EC | Flag leaf scorch. Not recommended | ||
| Uniform® |
Metalaxyl-M 124g/lt Azoxystrobin 332g/lt |
EC | 40% water recommended with MAXamFLO | ||
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Affirm® | Emamectin 17 g/lt | EC | To test | ||
| * Alpha Duo/ Fastac® | Duo Alpha-Cypermethrin 100g/lt | SC | |||
| * AlphaForte | Alpha-Cypermethrin 250g/lt | EC | Not Tested | ||
| Lemat® | Omethoate 290g/lt | EC | |||
| Lorsban™ | Chlorpyrifos 500g/lt | EC | |||
| Scud® | Cypermethrin 200g/lt | EC | |||
| Transform™ | Sulfoxaflor 240 g/lt | To test | |||
| Trojan® | Gamma-Cyhalothrin 150g/lt | ME | |||
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| Clethodim, Atrazine WDG 500 | var | Not Tested | 1% Uptake | ||
| Coptrel/ Folicur/24D LVE 680 | var | Not Tested |
| Treatment | Active | Form | MAXam FLO | UAN | Comments |
|---|---|---|---|---|---|
| * Coptrel 500 | var | Not Tested | |||
| * EzyFLOW ZINC | var | Not Tested |











