| Product | N | P | K | S | Ca | Mg | Cu | Zn | Mn |
|---|---|---|---|---|---|---|---|---|---|
| kg per tonne | grams per tonne | ||||||||
| Wheat | 23 | 3 | 4 | 1.4 | 0.33 | 0.93 | 5 | 29 | 40 |
| Barley | 20 | 2.9 | 4.4 | 1.1 | 0.3 | 1.08 | 3 | 15 | 11 |
| Oats | 16 | 3 | 4 | 1.5 | 0.5 | 1.0 | 3 | 17 | 40 |
| Canola | 40 | 6.5 | 9.2 | 9.8 | 4.1 | 4.0 | 4 | 40 | 40 |
| Lupins | 51 | 3.8 | 8.8 | 3.1 | 1.7 | 1.7 | 5 | 30 | 60 |
| Chickpeas | 34 | 3.8 | 8.9 | 1.8 | 1.1 | 1.2 | 7 | 38 | 34 |
| Faba Beans | 39 | 3.8 | 9.8 | 1.4 | 1.1 | 1.0 | 10 | 28 | 30 |
| Field Peas | 37 | 4.0 | 8.2 | 2.0 | 0.7 | 1.2 | 5 | 35 | 14 |
| Hay | 20 | 2.0 | 25 | 2.0 | 0.5 | 1.1 | 5 | 20 | 40 |
| Milk | 5.7 | 0.95 | 1.4 | 0.3 | 1.2 | 0.12 | |||
| Greasy Wool | 170 | 0.26 | 15.8 | 28.5 | 1.2 | 0.3 | |||
| Sheep - Live | 34 | 7.0 | 2.3 | 4.0 | 14.4 | 0.4 | |||
Stubble |
|||||||||
| Wheat | 17 | 1.8 | 42 | 2.7 | |||||
| Canola | 18 | 2.4 | 70 | 4.8 | |||||
| Lupins | 17 | 0.6 | 26 | 2.7 | |||||
There are nutrients required by crops that are not accounted for in a simple nutrient balance accounting for kg applied and kg exported in grain. This is partially due to the following
- The remaining stubble contains high quantities of nutrients that are not translocated into the grain (especially in the case of K and S). Depending on the fate of the stubble, these nutrients may, or may not be, returned to the soil for use by future crops or pastures.
- The soil, organic matter and atmosphere can contribute differing amounts of some required nutrients (N, S and some trace elements)
- There may be a low plant availability of applied nutrients due to sorption by soil and organic matter particles (P and trace elements).
- Soil applied nutrients may be unavailable due to dry conditions.
- Nutrient concentrations in final product can vary greatly







